<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Meltdown Put &#8211; Wall Street&#8217;s New Moral Hazard</title>
	<atom:link href="http://www.stantonchampion.com/2008/09/15/the-meltdown-put-wall-streets-new-moral-hazard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stantonchampion.com/2008/09/15/the-meltdown-put-wall-streets-new-moral-hazard/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 04:17:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AIG&#8217;s Meltdown Put &#124; Stanton Champion</title>
		<link>http://www.stantonchampion.com/2008/09/15/the-meltdown-put-wall-streets-new-moral-hazard/comment-page-1/#comment-27546</link>
		<dc:creator>AIG&#8217;s Meltdown Put &#124; Stanton Champion</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stantonchampion.com/?p=319#comment-27546</guid>
		<description>[...] AIG bailout is another example of what I&#8217;ve started calling a Meltdown Put.  Their capacity for shredding the global financial markets has earned their shareholders $2 a [...]</description>
		<content:encoded><![CDATA[<p>[...] AIG bailout is another example of what I&#8217;ve started calling a Meltdown Put.  Their capacity for shredding the global financial markets has earned their shareholders $2 a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://www.stantonchampion.com/2008/09/15/the-meltdown-put-wall-streets-new-moral-hazard/comment-page-1/#comment-27540</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Tue, 16 Sep 2008 12:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stantonchampion.com/?p=319#comment-27540</guid>
		<description>I get the feeling unless Paulson sees another &quot;Bear&quot; balance sheet he&#039;s going to let them fail.  I didn&#039;t see numbers on how wound up Bear was in derivatives until this article yesterday....

[quote: http://cnnmoney.mobi/money/business/company/detail/92809/2 ] Barry Ritholtz, CEO of Fusion IQ, said that Bear Stearns&#039; holdings also posed a greater risk to the nation&#039;s financial institution than did Lehman&#039;s. He said Bear Stearns had $9 trillion worth of financial instruments known as derivatives, much of it shared with other financial institutions such as its eventual buyer, JPMorgan Chase. He said Lehman had about a tenth that much exposure.  &quot;Lehman was only incompetent enough to blow up and destroy themselves, where as Bear&#039;s degree of incompetence was enough to threaten the entire financial system,&quot; Ritholtz said.[/quote]

Out of this I suspect we get new &quot;well capitalized&quot; rules and I say rules as I hope the financial industry will learn a lesson and self govern rather than have some new convoluted leverage law that the next generation of finance lawyers will look for a way around.</description>
		<content:encoded><![CDATA[<p>I get the feeling unless Paulson sees another &#8220;Bear&#8221; balance sheet he&#8217;s going to let them fail.  I didn&#8217;t see numbers on how wound up Bear was in derivatives until this article yesterday&#8230;.</p>
<p>[quote: <a href="http://cnnmoney.mobi/money/business/company/detail/92809/2" rel="nofollow">http://cnnmoney.mobi/money/business/company/detail/92809/2</a> ] Barry Ritholtz, CEO of Fusion IQ, said that Bear Stearns&#8217; holdings also posed a greater risk to the nation&#8217;s financial institution than did Lehman&#8217;s. He said Bear Stearns had $9 trillion worth of financial instruments known as derivatives, much of it shared with other financial institutions such as its eventual buyer, JPMorgan Chase. He said Lehman had about a tenth that much exposure.  &#8220;Lehman was only incompetent enough to blow up and destroy themselves, where as Bear&#8217;s degree of incompetence was enough to threaten the entire financial system,&#8221; Ritholtz said.[/quote]</p>
<p>Out of this I suspect we get new &#8220;well capitalized&#8221; rules and I say rules as I hope the financial industry will learn a lesson and self govern rather than have some new convoluted leverage law that the next generation of finance lawyers will look for a way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.stantonchampion.com/2008/09/15/the-meltdown-put-wall-streets-new-moral-hazard/comment-page-1/#comment-27539</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 16 Sep 2008 11:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stantonchampion.com/?p=319#comment-27539</guid>
		<description>I just read about another moral hazard that seems obvious now, but I had never thought about before. When a consumer is picking a savings account, they will naturally pick one with the highest interest. Since savings accounts are FDIC insured there is no risk to the consumer in picking a higher yielding account, but in order to offer these higher rates the bank is forced to take on higher risks. With the ease of opening an online savings account these days (E*Trade, HSBC Direct, ING Direct, etc.) there are consumers that are rate shopping and increasing pressure on banks to offer these high rates.</description>
		<content:encoded><![CDATA[<p>I just read about another moral hazard that seems obvious now, but I had never thought about before. When a consumer is picking a savings account, they will naturally pick one with the highest interest. Since savings accounts are FDIC insured there is no risk to the consumer in picking a higher yielding account, but in order to offer these higher rates the bank is forced to take on higher risks. With the ease of opening an online savings account these days (E*Trade, HSBC Direct, ING Direct, etc.) there are consumers that are rate shopping and increasing pressure on banks to offer these high rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britton</title>
		<link>http://www.stantonchampion.com/2008/09/15/the-meltdown-put-wall-streets-new-moral-hazard/comment-page-1/#comment-27537</link>
		<dc:creator>Britton</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stantonchampion.com/?p=319#comment-27537</guid>
		<description>I seem to recall vague rumblings from Bernanke&#039;s direction on this very issue. Isn&#039;t the Fed looking at concrete ways to avoid being put into this sort of situation in the future?</description>
		<content:encoded><![CDATA[<p>I seem to recall vague rumblings from Bernanke&#8217;s direction on this very issue. Isn&#8217;t the Fed looking at concrete ways to avoid being put into this sort of situation in the future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
